Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦57,428 per 100kg bag · ₦574,280 per tonne · ₦17,228,400 per 10-tyre lorry (30t)
▼ 0.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦28,714 | ₦57,428 | ₦574,280 |
| July 2026 | ₦28,888 | ₦57,776 | ₦577,760 |
| June 2026 | ₦31,417 | ₦62,834 | ₦628,340 |
| May 2026 | ₦34,869 | ₦69,738 | ₦697,380 |
| April 2026 | ₦30,500 | ₦61,000 | ₦610,000 |
| March 2026 | ₦26,099 | ₦52,198 | ₦521,980 |
| February 2026 | ₦22,064 | ₦44,128 | ₦441,280 |
| January 2026 | ₦17,885 | ₦35,770 | ₦357,700 |
| December 2025 | ₦21,476 | ₦42,952 | ₦429,520 |
| November 2025 | ₦19,700 | ₦39,400 | ₦394,000 |
| October 2025 | ₦27,613 | ₦55,226 | ₦552,260 |
| September 2025 | ₦30,432 | ₦60,864 | ₦608,640 |
| August 2025 | ₦27,953 | ₦55,906 | ₦559,060 |
Corridor Risk Score for onions in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 21% over the next three months at this market. Last year the onions price in Ibadan fell 30% between August and November (₦27,953 to ₦19,700 per bag). How the score works · full portfolio scoring is available through the API.