Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦111,920 per 100kg bag · ₦1,119,204 per tonne · ₦33,576,120 per 10-tyre lorry (30t)
▲ 1.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦55,960 | ₦111,920 | ₦1,119,204 |
| July 2026 | ₦55,085 | ₦110,170 | ₦1,101,700 |
| June 2026 | ₦52,522 | ₦105,044 | ₦1,050,440 |
| May 2026 | ₦51,129 | ₦102,258 | ₦1,022,580 |
| April 2026 | ₦52,600 | ₦105,200 | ₦1,052,000 |
| March 2026 | ₦46,207 | ₦92,414 | ₦924,136 |
| February 2026 | ₦40,000 | ₦80,000 | ₦800,000 |
| January 2026 | ₦38,333 | ₦76,667 | ₦766,668 |
| December 2025 | ₦38,750 | ₦77,500 | ₦775,000 |
| November 2025 | ₦44,783 | ₦89,565 | ₦895,652 |
| October 2025 | ₦60,000 | ₦120,000 | ₦1,200,000 |
| September 2025 | ₦72,174 | ₦144,348 | ₦1,443,480 |
| August 2025 | ₦77,083 | ₦154,167 | ₦1,541,668 |
Corridor Risk Score for yam in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 16% over the next three months at this market. Last year the yam price in Potiskum fell 42% between August and November (₦77,083 to ₦44,783 per bag). How the score works · full portfolio scoring is available through the API.