Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦42,385 per 100kg bag · ₦423,850 per tonne · ₦12,715,500 per 10-tyre lorry (30t)
▲ 3.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦21,192 | ₦42,385 | ₦423,850 |
| July 2026 | ₦20,549 | ₦41,098 | ₦410,980 |
| June 2026 | ₦19,648 | ₦39,295 | ₦392,950 |
| May 2026 | ₦17,642 | ₦35,285 | ₦352,850 |
| April 2026 | ₦16,721 | ₦33,442 | ₦334,420 |
| March 2026 | ₦15,506 | ₦31,011 | ₦310,110 |
| February 2026 | ₦14,090 | ₦28,181 | ₦281,810 |
| January 2026 | ₦13,818 | ₦27,637 | ₦276,370 |
| December 2025 | ₦15,458 | ₦30,915 | ₦309,150 |
| November 2025 | ₦17,632 | ₦35,265 | ₦352,650 |
| October 2025 | ₦19,008 | ₦38,015 | ₦380,150 |
| September 2025 | ₦21,884 | ₦43,767 | ₦437,670 |
| August 2025 | ₦23,477 | ₦46,954 | ₦469,540 |
Corridor Risk Score for sorghum in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Potiskum have tended to weaken over the next three months. Last year the sorghum price in Potiskum fell 25% between August and November (₦23,477 to ₦17,632 per bag). How the score works · full portfolio scoring is available through the API.