Updated week of 19 October 2026 · Yobe state · data period 2026-08
₦45,040 per 100kg bag · ₦450,404 per tonne · ₦13,512,120 per 10-tyre lorry (30t)
▲ 2.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,520 | ₦45,040 | ₦450,404 |
| July 2026 | ₦21,979 | ₦43,959 | ₦439,588 |
| June 2026 | ₦20,706 | ₦41,411 | ₦414,112 |
| May 2026 | ₦18,517 | ₦37,035 | ₦370,346 |
| April 2026 | ₦16,250 | ₦32,500 | ₦325,000 |
| March 2026 | ₦15,385 | ₦30,769 | ₦307,692 |
| February 2026 | ₦15,316 | ₦30,632 | ₦306,319 |
| January 2026 | ₦12,179 | ₦24,359 | ₦243,588 |
| December 2025 | ₦11,659 | ₦23,317 | ₦233,173 |
| November 2025 | ₦14,423 | ₦28,846 | ₦288,462 |
| October 2025 | ₦15,012 | ₦30,025 | ₦300,250 |
| September 2025 | ₦21,823 | ₦43,645 | ₦436,454 |
| August 2025 | ₦23,077 | ₦46,154 | ₦461,538 |
Corridor Risk Score for millet in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 12% over the next three months at this market. Last year the millet price in Potiskum fell 37% between August and November (₦23,077 to ₦14,423 per bag). How the score works · full portfolio scoring is available through the API.