Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦69,378 per 100kg bag · ₦693,780 per tonne · ₦20,813,400 per 10-tyre lorry (30t)
▲ 3.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦34,689 | ₦69,378 | ₦693,780 |
| July 2026 | ₦33,425 | ₦66,850 | ₦668,500 |
| June 2026 | ₦31,735 | ₦63,470 | ₦634,700 |
| May 2026 | ₦33,871 | ₦67,742 | ₦677,420 |
| April 2026 | ₦32,500 | ₦65,000 | ₦650,000 |
| March 2026 | ₦37,241 | ₦74,482 | ₦744,820 |
| February 2026 | ₦30,000 | ₦60,000 | ₦600,000 |
| January 2026 | ₦34,444 | ₦68,888 | ₦688,880 |
| December 2025 | ₦35,417 | ₦70,834 | ₦708,340 |
| November 2025 | ₦30,000 | ₦60,000 | ₦600,000 |
| October 2025 | ₦32,258 | ₦64,516 | ₦645,160 |
| September 2025 | ₦42,174 | ₦84,348 | ₦843,480 |
| August 2025 | ₦50,000 | ₦100,000 | ₦1,000,000 |
Corridor Risk Score for onions in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years onions prices at Potiskum have tended to weaken over the next three months. Last year the onions price in Potiskum fell 40% between August and November (₦50,000 to ₦30,000 per bag). How the score works · full portfolio scoring is available through the API.