Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦108,664 per 100kg bag · ₦1,086,640 per tonne · ₦32,599,200 per 10-tyre lorry (30t)
▼ 0.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Potiskum" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦54,332 | ₦108,664 | ₦1,086,640 |
| July 2026 | ₦54,403 | ₦108,806 | ₦1,088,056 |
| June 2026 | ₦51,315 | ₦102,631 | ₦1,026,308 |
| May 2026 | ₦45,806 | ₦91,613 | ₦916,128 |
| April 2026 | ₦44,600 | ₦89,200 | ₦892,000 |
| March 2026 | ₦43,828 | ₦87,655 | ₦876,552 |
| February 2026 | ₦40,786 | ₦81,572 | ₦815,716 |
| January 2026 | ₦27,667 | ₦55,333 | ₦553,332 |
| December 2025 | ₦24,833 | ₦49,667 | ₦496,668 |
| November 2025 | ₦27,826 | ₦55,652 | ₦556,520 |
| October 2025 | ₦38,839 | ₦77,678 | ₦776,776 |
| September 2025 | ₦45,826 | ₦91,652 | ₦916,520 |
| August 2025 | ₦43,542 | ₦87,083 | ₦870,832 |
Corridor Risk Score for beans in Potiskum, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years beans prices at Potiskum have tended to weaken over the next three months. Last year the beans price in Potiskum fell 36% between August and November (₦43,542 to ₦27,826 per bag). How the score works · full portfolio scoring is available through the API.