Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Bursari at ₦21,003 · dearest: Bade (Gashua) at ₦23,827 · a 13% spread inside one state · 14 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Bursari | ₦21,003 | ₦420,060 | +2.3% | Moderate (46) |
| Yusufari | ₦21,176 | ₦423,530 | +2.2% | Elevated (58) |
| Potiskum | ₦21,192 | ₦423,850 | +3.1% | Elevated (65) |
| Damagum | ₦21,283 | ₦425,660 | +4.7% | High (79) |
| Geidam | ₦21,356 | ₦427,130 | +1.8% | Moderate (54) |
| Gujba (Buni Yadi) | ₦21,411 | ₦428,220 | +4.9% | High (78) |
| Jakusko | ₦21,451 | ₦429,020 | +2.0% | Moderate (54) |
| Yunusari | ₦21,515 | ₦430,300 | +1.8% | Moderate (43) |
| Ngelzarma | ₦21,916 | ₦438,330 | +2.4% | Elevated (74) |
| Gulani (Tettaba) | ₦21,952 | ₦439,050 | +2.3% | Elevated (55) |
| Biriri | ₦21,974 | ₦439,480 | +4.0% | Elevated (59) |
| Nguru | ₦22,422 | ₦448,450 | +1.3% | Elevated (64) |
| Nangere | ₦22,522 | ₦450,440 | +6.4% | High (93) |
| Machina Central | ₦22,736 | ₦454,730 | +2.3% | Elevated (59) |
| Bayantasha | ₦23,132 | ₦462,650 | +3.0% | Elevated (72) |
| Damaturu (Sunday Market) | ₦23,634 | ₦472,690 | +3.6% | Elevated (62) |
| Damaturu | ₦23,664 | ₦473,270 | +2.5% | Elevated (58) |
| Bade (Gashua) | ₦23,827 | ₦476,540 | +5.1% | High (95) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.