Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Banki at ₦33,195 · dearest: Shani Main Market at ₦35,471 · a 7% spread inside one state · 14 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Banki | ₦33,195 | ₦663,900 | +0.7% | Moderate (46) |
| Bama | ₦33,419 | ₦668,380 | +0.6% | Moderate (45) |
| Konduga | ₦33,555 | ₦671,100 | +0.3% | Moderate (50) |
| Pulka | ₦33,633 | ₦672,660 | +0.8% | Moderate (51) |
| Damassack (CBM) | ₦33,642 | ₦672,830 | +1.1% | Moderate (47) |
| Magumeri Central | ₦33,743 | ₦674,860 | +0.4% | Moderate (50) |
| Damboa | ₦33,905 | ₦678,100 | -0.5% | Moderate (42) |
| Gajiram | ₦34,054 | ₦681,090 | +0.2% | Moderate (51) |
| Custom | ₦34,237 | ₦684,740 | +0.0% | Elevated (62) |
| Abba Gamaram | ₦34,261 | ₦685,220 | +0.1% | Elevated (61) |
| Baga Road | ₦34,266 | ₦685,310 | -0.0% | Elevated (57) |
| Bolori Stores | ₦34,303 | ₦686,060 | +0.0% | Elevated (62) |
| Bullunkutu | ₦34,338 | ₦686,770 | +0.0% | Elevated (60) |
| Kashuwan Shanu | ₦34,400 | ₦688,000 | +0.2% | Elevated (60) |
| Maiduguri | ₦34,404 | ₦688,070 | +0.1% | Elevated (59) |
| Budum | ₦34,421 | ₦688,420 | +0.5% | Elevated (62) |
| Tashan Bama | ₦34,450 | ₦688,990 | +0.2% | Elevated (64) |
| Gamboru | ₦34,452 | ₦689,050 | +0.1% | Elevated (61) |
| Mafa | ₦34,502 | ₦690,030 | +0.5% | Elevated (58) |
| Kusawam Shanu | ₦34,505 | ₦690,100 | +0.4% | Elevated (63) |
| Monguno | ₦34,512 | ₦690,250 | +0.8% | Moderate (52) |
| Monday | ₦34,520 | ₦690,400 | +0.6% | Elevated (69) |
| Gwoza Central | ₦34,704 | ₦694,070 | +0.9% | Moderate (48) |
| Ngala | ₦34,754 | ₦695,090 | +0.3% | Moderate (53) |
| Dikwa Central | ₦34,876 | ₦697,530 | +0.9% | Elevated (60) |
| Rann | ₦34,984 | ₦699,690 | +0.5% | Moderate (53) |
| Biu | ₦35,026 | ₦700,530 | +0.6% | Moderate (43) |
| Shani Main Market | ₦35,471 | ₦709,420 | +0.3% | Moderate (43) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.