Updated week of 5 October 2026 · Lagos state · data period 2026-08
₦56,475 per 100kg bag · ₦564,750 per tonne · ₦16,942,500 per 10-tyre lorry (30t)
▲ 2.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦28,238 | ₦56,475 | ₦564,750 |
| July 2026 | ₦27,510 | ₦55,020 | ₦550,200 |
| June 2026 | ₦25,922 | ₦51,845 | ₦518,450 |
| May 2026 | ₦24,642 | ₦49,283 | ₦492,830 |
| April 2026 | ₦24,550 | ₦49,101 | ₦491,010 |
| March 2026 | ₦24,811 | ₦49,622 | ₦496,220 |
| February 2026 | ₦26,548 | ₦53,095 | ₦530,950 |
| January 2026 | ₦26,632 | ₦53,265 | ₦532,650 |
| December 2025 | ₦26,748 | ₦53,496 | ₦534,960 |
| November 2025 | ₦24,832 | ₦49,664 | ₦496,640 |
| October 2025 | ₦23,883 | ₦47,766 | ₦477,660 |
| September 2025 | ₦25,482 | ₦50,965 | ₦509,650 |
| August 2025 | ₦29,430 | ₦58,859 | ₦588,590 |
Corridor Risk Score for sorghum in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for sorghum at Lagos in this three-month window. Last year the sorghum price in Lagos fell 16% between August and November (₦29,430 to ₦24,832 per bag). How the score works · full portfolio scoring is available through the API.