Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦55,335 per 100kg bag · ₦553,350 per tonne · ₦16,600,500 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦27,668 | ₦55,335 | ₦553,350 |
| July 2026 | ₦27,084 | ₦54,167 | ₦541,670 |
| June 2026 | ₦25,744 | ₦51,488 | ₦514,880 |
| May 2026 | ₦25,960 | ₦51,921 | ₦519,210 |
| April 2026 | ₦24,982 | ₦49,965 | ₦499,650 |
| March 2026 | ₦22,641 | ₦45,282 | ₦452,820 |
| February 2026 | ₦20,565 | ₦41,130 | ₦411,300 |
| January 2026 | ₦19,206 | ₦38,412 | ₦384,120 |
| December 2025 | ₦18,704 | ₦37,408 | ₦374,080 |
| November 2025 | ₦20,326 | ₦40,653 | ₦406,530 |
| October 2025 | ₦23,386 | ₦46,772 | ₦467,720 |
| September 2025 | ₦27,553 | ₦55,106 | ₦551,060 |
| August 2025 | ₦29,064 | ₦58,129 | ₦581,290 |
Corridor Risk Score for maize in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 16% over the next three months at this market. Last year the maize price in Kaura Namoda fell 30% between August and November (₦29,064 to ₦20,326 per bag). How the score works · full portfolio scoring is available through the API.