Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦61,633 per 100kg bag · ₦616,330 per tonne · ₦18,489,900 per 10-tyre lorry (30t)
▲ 0.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦30,816 | ₦61,633 | ₦616,330 |
| July 2026 | ₦30,745 | ₦61,490 | ₦614,900 |
| June 2026 | ₦29,745 | ₦59,490 | ₦594,900 |
| May 2026 | ₦29,816 | ₦59,631 | ₦596,310 |
| April 2026 | ₦28,518 | ₦57,037 | ₦570,370 |
| March 2026 | ₦28,330 | ₦56,660 | ₦566,600 |
| February 2026 | ₦24,540 | ₦49,081 | ₦490,810 |
| January 2026 | ₦27,875 | ₦55,750 | ₦557,500 |
| December 2025 | ₦29,231 | ₦58,462 | ₦584,620 |
| November 2025 | ₦29,157 | ₦58,314 | ₦583,140 |
| October 2025 | ₦31,012 | ₦62,023 | ₦620,230 |
| September 2025 | ₦33,878 | ₦67,755 | ₦677,550 |
| August 2025 | ₦35,082 | ₦70,164 | ₦701,640 |
Corridor Risk Score for maize in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize prices at Saminaka have tended to weaken over the next three months. Last year the maize price in Saminaka fell 17% between August and November (₦35,082 to ₦29,157 per bag). How the score works · full portfolio scoring is available through the API.