Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦77,935 per 100kg bag · ₦779,352 per tonne · ₦23,380,560 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦38,968 | ₦77,935 | ₦779,352 |
| July 2026 | ₦38,274 | ₦76,549 | ₦765,486 |
| June 2026 | ₦37,646 | ₦75,292 | ₦752,924 |
| May 2026 | ₦35,972 | ₦71,945 | ₦719,448 |
| April 2026 | ₦34,779 | ₦69,558 | ₦695,576 |
| March 2026 | ₦34,638 | ₦69,276 | ₦692,757 |
| February 2026 | ₦28,752 | ₦57,504 | ₦575,043 |
| January 2026 | ₦29,765 | ₦59,530 | ₦595,300 |
| December 2025 | ₦32,167 | ₦64,334 | ₦643,343 |
| November 2025 | ₦33,950 | ₦67,900 | ₦678,995 |
| October 2025 | ₦31,863 | ₦63,727 | ₦637,267 |
| September 2025 | ₦35,968 | ₦71,937 | ₦719,367 |
| August 2025 | ₦37,454 | ₦74,907 | ₦749,071 |
Corridor Risk Score for maize flour in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize flour prices at Saminaka have tended to weaken over the next three months. Last year the maize flour price in Saminaka fell 9% between August and November (₦37,454 to ₦33,950 per bag). How the score works · full portfolio scoring is available through the API.