Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦58,617 per 100kg bag · ₦586,170 per tonne · ₦17,585,100 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦29,308 | ₦58,617 | ₦586,170 |
| July 2026 | ₦28,815 | ₦57,630 | ₦576,300 |
| June 2026 | ₦27,706 | ₦55,411 | ₦554,110 |
| May 2026 | ₦24,046 | ₦48,093 | ₦480,930 |
| April 2026 | ₦21,530 | ₦43,059 | ₦430,590 |
| March 2026 | ₦21,640 | ₦43,281 | ₦432,810 |
| February 2026 | ₦19,242 | ₦38,485 | ₦384,850 |
| January 2026 | ₦19,311 | ₦38,622 | ₦386,220 |
| December 2025 | ₦21,901 | ₦43,802 | ₦438,020 |
| November 2025 | ₦26,401 | ₦52,802 | ₦528,020 |
| October 2025 | ₦31,066 | ₦62,132 | ₦621,320 |
| September 2025 | ₦32,033 | ₦64,066 | ₦640,660 |
| August 2025 | ₦33,887 | ₦67,774 | ₦677,740 |
Corridor Risk Score for maize in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize prices at Dandume have tended to weaken over the next three months. Last year the maize price in Dandume fell 22% between August and November (₦33,887 to ₦26,401 per bag). How the score works · full portfolio scoring is available through the API.