Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦52,674 per 100kg bag · ₦526,740 per tonne · ₦15,802,200 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦26,337 | ₦52,674 | ₦526,740 |
| July 2026 | ₦26,243 | ₦52,486 | ₦524,860 |
| June 2026 | ₦26,145 | ₦52,290 | ₦522,900 |
| May 2026 | ₦23,942 | ₦47,884 | ₦478,840 |
| April 2026 | ₦21,144 | ₦42,288 | ₦422,880 |
| March 2026 | ₦22,298 | ₦44,596 | ₦445,960 |
| February 2026 | ₦20,538 | ₦41,076 | ₦410,760 |
| January 2026 | ₦20,334 | ₦40,668 | ₦406,680 |
| December 2025 | ₦18,686 | ₦37,372 | ₦373,720 |
| November 2025 | ₦20,878 | ₦41,756 | ₦417,560 |
| October 2025 | ₦24,080 | ₦48,160 | ₦481,600 |
| September 2025 | ₦31,123 | ₦62,246 | ₦622,460 |
| August 2025 | ₦32,248 | ₦64,496 | ₦644,960 |
Corridor Risk Score for onions in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years onions prices at Dandume have tended to weaken over the next three months. Last year the onions price in Dandume fell 35% between August and November (₦32,248 to ₦20,878 per bag). How the score works · full portfolio scoring is available through the API.