Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Madagali at ₦30,996 · dearest: Jimeta Grain at ₦35,238 · a 14% spread inside one state · 7 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Madagali | ₦30,996 | ₦619,920 | +2.6% | High (77) |
| Mubi North | ₦32,138 | ₦642,770 | +1.9% | Elevated (72) |
| Michika | ₦32,516 | ₦650,320 | +2.4% | High (80) |
| Mubi | ₦32,637 | ₦652,740 | +2.2% | Elevated (66) |
| Ngalang | ₦32,654 | ₦653,080 | +3.3% | Elevated (65) |
| Gombi | ₦33,635 | ₦672,700 | +1.6% | High (84) |
| Jimeta Grain | ₦35,238 | ₦704,770 | +1.2% | Elevated (70) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.