Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Madagali at ₦21,194 · dearest: Gombi at ₦22,637 · a 7% spread inside one state · 6 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Madagali | ₦21,194 | ₦423,890 | +3.9% | Elevated (55) |
| Ngalang | ₦21,252 | ₦425,040 | +3.0% | Moderate (47) |
| Mubi North | ₦21,642 | ₦432,830 | +2.3% | Elevated (63) |
| Michika | ₦21,904 | ₦438,090 | +3.0% | Elevated (60) |
| Mubi | ₦22,204 | ₦444,090 | +2.6% | Elevated (68) |
| Jimeta Grain | ₦22,600 | ₦452,000 | +2.7% | Elevated (62) |
| Gombi | ₦22,637 | ₦452,740 | +2.9% | High (75) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.