Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Ngalang at ₦22,958 · dearest: Mubi at ₦27,258 · a 19% spread inside one state · 5 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Ngalang | ₦22,958 | ₦459,162 | +3.1% | Moderate (48) |
| Madagali | ₦24,129 | ₦482,585 | +4.3% | Moderate (52) |
| Michika | ₦25,779 | ₦515,577 | +2.6% | Elevated (60) |
| Jimeta Grain | ₦25,972 | ₦519,438 | +2.6% | Elevated (57) |
| Mubi North | ₦26,600 | ₦532,004 | +2.8% | Elevated (63) |
| Gombi | ₦26,622 | ₦532,435 | +2.1% | Elevated (68) |
| Mubi | ₦27,258 | ₦545,150 | +2.6% | Elevated (65) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.