Updated week of 19 October 2026 · Adamawa state · data period 2026-08
₦51,944 per 100kg bag · ₦519,438 per tonne · ₦15,583,140 per 10-tyre lorry (30t)
▲ 2.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦25,972 | ₦51,944 | ₦519,438 |
| July 2026 | ₦25,318 | ₦50,635 | ₦506,350 |
| June 2026 | ₦23,890 | ₦47,781 | ₦477,808 |
| May 2026 | ₦22,845 | ₦45,690 | ₦456,896 |
| April 2026 | ₦21,212 | ₦42,423 | ₦424,231 |
| March 2026 | ₦20,476 | ₦40,951 | ₦409,512 |
| February 2026 | ₦20,386 | ₦40,772 | ₦407,719 |
| January 2026 | ₦19,806 | ₦39,612 | ₦396,119 |
| December 2025 | ₦20,753 | ₦41,506 | ₦415,058 |
| November 2025 | ₦22,596 | ₦45,192 | ₦451,923 |
| October 2025 | ₦23,195 | ₦46,390 | ₦463,904 |
| September 2025 | ₦25,556 | ₦51,112 | ₦511,115 |
| August 2025 | ₦24,606 | ₦49,211 | ₦492,112 |
Corridor Risk Score for millet in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years millet prices at Jimeta Grain have tended to weaken over the next three months. Last year the millet price in Jimeta Grain fell 8% between August and November (₦24,606 to ₦22,596 per bag). How the score works · full portfolio scoring is available through the API.