Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦72,872 per 100kg bag · ₦728,720 per tonne · ₦21,861,600 per 10-tyre lorry (30t)
▼ 0.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦36,436 | ₦72,872 | ₦728,720 |
| July 2026 | ₦36,641 | ₦73,282 | ₦732,820 |
| June 2026 | ₦36,158 | ₦72,316 | ₦723,160 |
| May 2026 | ₦35,458 | ₦70,916 | ₦709,160 |
| April 2026 | ₦35,132 | ₦70,265 | ₦702,650 |
| March 2026 | ₦36,272 | ₦72,545 | ₦725,450 |
| February 2026 | ₦33,386 | ₦66,771 | ₦667,710 |
| January 2026 | ₦34,912 | ₦69,823 | ₦698,230 |
| December 2025 | ₦35,081 | ₦70,162 | ₦701,620 |
| November 2025 | ₦34,894 | ₦69,787 | ₦697,870 |
| October 2025 | ₦37,868 | ₦75,737 | ₦757,370 |
| September 2025 | ₦40,814 | ₦81,628 | ₦816,280 |
| August 2025 | ₦43,702 | ₦87,404 | ₦874,040 |
Corridor Risk Score for garri in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for garri at Jimeta Grain in this three-month window. Last year the garri price in Jimeta Grain fell 20% between August and November (₦43,702 to ₦34,894 per bag). How the score works · full portfolio scoring is available through the API.