Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦77,089 per 100kg bag · ₦770,890 per tonne · ₦23,126,700 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦38,544 | ₦77,089 | ₦770,890 |
| July 2026 | ₦37,869 | ₦75,739 | ₦757,386 |
| June 2026 | ₦39,131 | ₦78,261 | ₦782,614 |
| May 2026 | ₦36,188 | ₦72,376 | ₦723,757 |
| April 2026 | ₦35,370 | ₦70,740 | ₦707,400 |
| March 2026 | ₦33,080 | ₦66,160 | ₦661,595 |
| February 2026 | ₦32,312 | ₦64,624 | ₦646,243 |
| January 2026 | ₦31,019 | ₦62,038 | ₦620,381 |
| December 2025 | ₦31,448 | ₦62,897 | ₦628,967 |
| November 2025 | ₦32,143 | ₦64,286 | ₦642,857 |
| October 2025 | ₦36,276 | ₦72,552 | ₦725,519 |
| September 2025 | ₦42,147 | ₦84,294 | ₦842,938 |
| August 2025 | ₦40,289 | ₦80,578 | ₦805,781 |
Corridor Risk Score for maize flour in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize flour prices at Jimeta Grain have tended to weaken over the next three months. Last year the maize flour price in Jimeta Grain fell 20% between August and November (₦40,289 to ₦32,143 per bag). How the score works · full portfolio scoring is available through the API.