Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦70,477 per 100kg bag · ₦704,770 per tonne · ₦21,143,100 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦35,238 | ₦70,477 | ₦704,770 |
| July 2026 | ₦34,808 | ₦69,617 | ₦696,170 |
| June 2026 | ₦32,063 | ₦64,126 | ₦641,260 |
| May 2026 | ₦32,148 | ₦64,295 | ₦642,950 |
| April 2026 | ₦30,176 | ₦60,353 | ₦603,530 |
| March 2026 | ₦29,598 | ₦59,197 | ₦591,970 |
| February 2026 | ₦26,582 | ₦53,164 | ₦531,640 |
| January 2026 | ₦28,264 | ₦56,528 | ₦565,280 |
| December 2025 | ₦29,521 | ₦59,042 | ₦590,420 |
| November 2025 | ₦29,636 | ₦59,272 | ₦592,720 |
| October 2025 | ₦34,564 | ₦69,128 | ₦691,280 |
| September 2025 | ₦35,557 | ₦71,114 | ₦711,140 |
| August 2025 | ₦38,824 | ₦77,649 | ₦776,490 |
Corridor Risk Score for maize in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for maize at Jimeta Grain in this three-month window. Last year the maize price in Jimeta Grain fell 24% between August and November (₦38,824 to ₦29,636 per bag). How the score works · full portfolio scoring is available through the API.