Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦45,200 per 100kg bag · ₦452,000 per tonne · ₦13,560,000 per 10-tyre lorry (30t)
▲ 2.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,600 | ₦45,200 | ₦452,000 |
| July 2026 | ₦22,010 | ₦44,021 | ₦440,210 |
| June 2026 | ₦20,267 | ₦40,534 | ₦405,340 |
| May 2026 | ₦21,070 | ₦42,140 | ₦421,400 |
| April 2026 | ₦19,903 | ₦39,806 | ₦398,060 |
| March 2026 | ₦18,308 | ₦36,617 | ₦366,170 |
| February 2026 | ₦16,225 | ₦32,450 | ₦324,500 |
| January 2026 | ₦17,540 | ₦35,081 | ₦350,810 |
| December 2025 | ₦19,824 | ₦39,648 | ₦396,480 |
| November 2025 | ₦20,568 | ₦41,137 | ₦411,370 |
| October 2025 | ₦23,175 | ₦46,350 | ₦463,500 |
| September 2025 | ₦25,780 | ₦51,559 | ₦515,590 |
| August 2025 | ₦27,266 | ₦54,531 | ₦545,310 |
Corridor Risk Score for sorghum in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Jimeta Grain have tended to weaken over the next three months. Last year the sorghum price in Jimeta Grain fell 25% between August and November (₦27,266 to ₦20,568 per bag). How the score works · full portfolio scoring is available through the API.