Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦190,205 per 100kg bag · ₦1,902,050 per tonne · ₦57,061,500 per 10-tyre lorry (30t)
▲ 0.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦95,102 | ₦190,205 | ₦1,902,050 |
| July 2026 | ₦94,962 | ₦189,923 | ₦1,899,230 |
| June 2026 | ₦95,924 | ₦191,847 | ₦1,918,470 |
| May 2026 | ₦95,235 | ₦190,470 | ₦1,904,700 |
| April 2026 | ₦89,971 | ₦179,942 | ₦1,799,420 |
| March 2026 | ₦90,910 | ₦181,820 | ₦1,818,200 |
| February 2026 | ₦85,667 | ₦171,334 | ₦1,713,340 |
| January 2026 | ₦89,400 | ₦178,801 | ₦1,788,010 |
| December 2025 | ₦92,328 | ₦184,657 | ₦1,846,570 |
| November 2025 | ₦100,746 | ₦201,491 | ₦2,014,910 |
| October 2025 | ₦109,178 | ₦218,357 | ₦2,183,570 |
| September 2025 | ₦107,628 | ₦215,255 | ₦2,152,550 |
| August 2025 | ₦116,994 | ₦233,989 | ₦2,339,890 |
Corridor Risk Score for rice in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for rice at Jimeta Grain in this three-month window. Last year the rice price in Jimeta Grain fell 14% between August and November (₦116,994 to ₦100,746 per bag). How the score works · full portfolio scoring is available through the API.