Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦73,268 per 100kg bag · ₦732,680 per tonne · ₦21,980,400 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦36,634 | ₦73,268 | ₦732,680 |
| July 2026 | ₦36,029 | ₦72,058 | ₦720,580 |
| June 2026 | ₦33,976 | ₦67,952 | ₦679,520 |
| May 2026 | ₦34,518 | ₦69,036 | ₦690,360 |
| April 2026 | ₦30,186 | ₦60,372 | ₦603,720 |
| March 2026 | ₦29,929 | ₦59,858 | ₦598,580 |
| February 2026 | ₦29,410 | ₦58,820 | ₦588,200 |
| January 2026 | ₦31,058 | ₦62,116 | ₦621,160 |
| December 2025 | ₦27,689 | ₦55,378 | ₦553,780 |
| November 2025 | ₦30,000 | ₦60,000 | ₦600,000 |
| October 2025 | ₦34,933 | ₦69,866 | ₦698,660 |
| September 2025 | ₦33,770 | ₦67,540 | ₦675,400 |
| August 2025 | ₦39,949 | ₦79,898 | ₦798,980 |
Corridor Risk Score for onions in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years onions prices at Jimeta Grain have tended to weaken over the next three months. Last year the onions price in Jimeta Grain fell 25% between August and November (₦39,949 to ₦30,000 per bag). How the score works · full portfolio scoring is available through the API.