Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦113,252 per 100kg bag · ₦1,132,516 per tonne · ₦33,975,480 per 10-tyre lorry (30t)
▲ 1.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦56,626 | ₦113,252 | ₦1,132,516 |
| July 2026 | ₦55,826 | ₦111,651 | ₦1,116,512 |
| June 2026 | ₦57,611 | ₦115,222 | ₦1,152,224 |
| May 2026 | ₦57,326 | ₦114,651 | ₦1,146,512 |
| April 2026 | ₦55,977 | ₦111,954 | ₦1,119,544 |
| March 2026 | ₦56,561 | ₦113,123 | ₦1,131,228 |
| February 2026 | ₦54,655 | ₦109,310 | ₦1,093,100 |
| January 2026 | ₦59,542 | ₦119,085 | ₦1,190,848 |
| December 2025 | ₦54,650 | ₦109,300 | ₦1,092,996 |
| November 2025 | ₦40,000 | ₦80,000 | ₦800,000 |
| October 2025 | ₦61,031 | ₦122,062 | ₦1,220,616 |
| September 2025 | ₦61,621 | ₦123,242 | ₦1,232,416 |
| August 2025 | ₦59,663 | ₦119,327 | ₦1,193,268 |
Corridor Risk Score for yam in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years yam prices at Jimeta Grain have tended to weaken over the next three months. Last year the yam price in Jimeta Grain fell 33% between August and November (₦59,663 to ₦40,000 per bag). How the score works · full portfolio scoring is available through the API.