Updated week of 19 October 2026 · Adamawa state · data period 2026-08
₦164,592 per 100kg bag · ₦1,645,923 per tonne · ₦49,377,690 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Jimeta Grain" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦82,296 | ₦164,592 | ₦1,645,923 |
| July 2026 | ₦81,348 | ₦162,695 | ₦1,626,950 |
| June 2026 | ₦77,063 | ₦154,126 | ₦1,541,255 |
| May 2026 | ₦77,044 | ₦154,089 | ₦1,540,886 |
| April 2026 | ₦73,968 | ₦147,937 | ₦1,479,368 |
| March 2026 | ₦71,711 | ₦143,421 | ₦1,434,214 |
| February 2026 | ₦70,014 | ₦140,028 | ₦1,400,277 |
| January 2026 | ₦71,826 | ₦143,652 | ₦1,436,523 |
| December 2025 | ₦79,561 | ₦159,123 | ₦1,591,227 |
| November 2025 | ₦88,068 | ₦176,136 | ₦1,761,364 |
| October 2025 | ₦82,843 | ₦165,686 | ₦1,656,855 |
| September 2025 | ₦92,209 | ₦184,417 | ₦1,844,173 |
| August 2025 | ₦94,451 | ₦188,902 | ₦1,889,023 |
Corridor Risk Score for groundnuts in Jimeta Grain, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years groundnuts prices at Jimeta Grain have tended to weaken over the next three months. Last year the groundnuts price in Jimeta Grain fell 7% between August and November (₦94,451 to ₦88,068 per bag). How the score works · full portfolio scoring is available through the API.