Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Michika at ₦45,552 · dearest: Jimeta Grain at ₦52,839 · a 16% spread inside one state · 2 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Michika | ₦45,552 | ₦911,044 | +0.5% | Moderate (51) |
| Madagali | ₦45,942 | ₦918,836 | +1.7% | Moderate (53) |
| Mubi | ₦46,022 | ₦920,444 | +1.2% | Moderate (40) |
| Mubi North | ₦47,060 | ₦941,200 | +0.9% | Moderate (53) |
| Ngalang | ₦50,621 | ₦1,012,424 | +3.7% | Moderate (52) |
| Gombi | ₦51,059 | ₦1,021,180 | +1.2% | Elevated (56) |
| Jimeta Grain | ₦52,839 | ₦1,056,784 | +1.3% | Elevated (61) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.