Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Madagali at ₦35,307 · dearest: Jimeta Grain at ₦36,436 · a 3% spread inside one state · 0 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Madagali | ₦35,307 | ₦706,140 | +0.6% | Moderate (51) |
| Michika | ₦35,543 | ₦710,860 | +0.6% | Moderate (48) |
| Mubi North | ₦35,834 | ₦716,670 | +0.3% | Moderate (48) |
| Gombi | ₦35,836 | ₦716,710 | -0.2% | Moderate (45) |
| Mubi | ₦36,148 | ₦722,950 | +0.9% | Moderate (46) |
| Ngalang | ₦36,381 | ₦727,620 | -0.3% | Moderate (45) |
| Jimeta Grain | ₦36,436 | ₦728,720 | -0.6% | Moderate (46) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.