Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Gombi at ₦37,864 · dearest: Madagali at ₦43,556 · a 15% spread inside one state · 7 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Gombi | ₦37,864 | ₦757,286 | +1.0% | Elevated (59) |
| Jimeta Grain | ₦38,544 | ₦770,890 | +1.8% | Elevated (65) |
| Ngalang | ₦39,788 | ₦795,757 | +0.5% | Elevated (70) |
| Mubi North | ₦42,117 | ₦842,338 | +1.8% | Elevated (61) |
| Michika | ₦42,535 | ₦850,700 | +0.8% | Elevated (69) |
| Mubi | ₦42,841 | ₦856,819 | +1.2% | Elevated (70) |
| Madagali | ₦43,556 | ₦871,119 | -0.4% | Elevated (67) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.