Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Michika at ₦55,822 · dearest: Madagali at ₦64,063 · a 15% spread inside one state · 5 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Michika | ₦55,822 | ₦1,116,432 | -0.6% | Elevated (62) |
| Jimeta Grain | ₦56,626 | ₦1,132,516 | +1.4% | Elevated (64) |
| Gombi | ₦59,389 | ₦1,187,776 | +0.7% | High (79) |
| Mubi North | ₦61,466 | ₦1,229,312 | +0.5% | Moderate (54) |
| Ngalang | ₦61,801 | ₦1,236,020 | +0.3% | Elevated (60) |
| Mubi | ₦62,650 | ₦1,252,996 | +0.8% | Moderate (51) |
| Madagali | ₦64,063 | ₦1,281,264 | -1.0% | High (87) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.