Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦125,300 per 100kg bag · ₦1,252,996 per tonne · ₦37,589,880 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦62,650 | ₦125,300 | ₦1,252,996 |
| July 2026 | ₦62,163 | ₦124,326 | ₦1,243,264 |
| June 2026 | ₦62,664 | ₦125,328 | ₦1,253,280 |
| May 2026 | ₦61,074 | ₦122,148 | ₦1,221,480 |
| April 2026 | ₦59,397 | ₦118,795 | ₦1,187,948 |
| March 2026 | ₦61,402 | ₦122,804 | ₦1,228,040 |
| February 2026 | ₦54,358 | ₦108,717 | ₦1,087,168 |
| January 2026 | ₦59,405 | ₦118,810 | ₦1,188,096 |
| December 2025 | ₦62,505 | ₦125,011 | ₦1,250,108 |
| November 2025 | ₦63,061 | ₦126,121 | ₦1,261,212 |
| October 2025 | ₦61,911 | ₦123,822 | ₦1,238,216 |
| September 2025 | ₦63,045 | ₦126,090 | ₦1,260,904 |
| August 2025 | ₦59,628 | ₦119,257 | ₦1,192,568 |
Corridor Risk Score for yam in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years yam prices at Mubi have tended to weaken over the next three months. Last year the yam price in Mubi rose 6% between August and November (₦59,628 to ₦63,061 per bag). How the score works · full portfolio scoring is available through the API.