Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦213,500 per 100kg bag · ₦2,135,000 per tonne · ₦64,050,000 per 10-tyre lorry (30t)
▲ 1.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦106,750 | ₦213,500 | ₦2,135,000 |
| July 2026 | ₦105,288 | ₦210,575 | ₦2,105,750 |
| June 2026 | ₦99,276 | ₦198,552 | ₦1,985,520 |
| May 2026 | ₦103,661 | ₦207,322 | ₦2,073,220 |
| April 2026 | ₦99,836 | ₦199,671 | ₦1,996,710 |
| March 2026 | ₦94,512 | ₦189,024 | ₦1,890,240 |
| February 2026 | ₦90,356 | ₦180,711 | ₦1,807,110 |
| January 2026 | ₦96,152 | ₦192,305 | ₦1,923,050 |
| December 2025 | ₦98,929 | ₦197,858 | ₦1,978,580 |
| November 2025 | ₦98,876 | ₦197,751 | ₦1,977,510 |
| October 2025 | ₦104,418 | ₦208,835 | ₦2,088,350 |
| September 2025 | ₦105,136 | ₦210,271 | ₦2,102,710 |
| August 2025 | ₦116,074 | ₦232,147 | ₦2,321,470 |
Corridor Risk Score for rice in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years rice prices at Mubi have tended to weaken over the next three months. Last year the rice price in Mubi fell 15% between August and November (₦116,074 to ₦98,876 per bag). How the score works · full portfolio scoring is available through the API.