Updated week of 19 October 2026 · Adamawa state · data period 2026-08
₦168,296 per 100kg bag · ₦1,682,959 per tonne · ₦50,488,770 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦84,148 | ₦168,296 | ₦1,682,959 |
| July 2026 | ₦83,567 | ₦167,134 | ₦1,671,345 |
| June 2026 | ₦78,118 | ₦156,236 | ₦1,562,359 |
| May 2026 | ₦73,957 | ₦147,914 | ₦1,479,136 |
| April 2026 | ₦71,932 | ₦143,864 | ₦1,438,645 |
| March 2026 | ₦66,550 | ₦133,101 | ₦1,331,009 |
| February 2026 | ₦61,479 | ₦122,959 | ₦1,229,586 |
| January 2026 | ₦62,378 | ₦124,756 | ₦1,247,559 |
| December 2025 | ₦71,845 | ₦143,690 | ₦1,436,900 |
| November 2025 | ₦70,280 | ₦140,560 | ₦1,405,600 |
| October 2025 | ₦82,085 | ₦164,170 | ₦1,641,705 |
| September 2025 | ₦92,203 | ₦184,406 | ₦1,844,059 |
| August 2025 | ₦99,076 | ₦198,153 | ₦1,981,527 |
Corridor Risk Score for groundnuts in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years groundnuts prices at Mubi have tended to weaken over the next three months. Last year the groundnuts price in Mubi fell 29% between August and November (₦99,076 to ₦70,280 per bag). How the score works · full portfolio scoring is available through the API.