Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦92,044 per 100kg bag · ₦920,444 per tonne · ₦27,613,320 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦46,022 | ₦92,044 | ₦920,444 |
| July 2026 | ₦45,489 | ₦90,979 | ₦909,788 |
| June 2026 | ₦43,351 | ₦86,702 | ₦867,016 |
| May 2026 | ₦40,544 | ₦81,088 | ₦810,884 |
| April 2026 | ₦39,450 | ₦78,899 | ₦788,992 |
| March 2026 | ₦38,209 | ₦76,419 | ₦764,188 |
| February 2026 | ₦32,970 | ₦65,940 | ₦659,400 |
| January 2026 | ₦33,555 | ₦67,110 | ₦671,100 |
| December 2025 | ₦35,755 | ₦71,510 | ₦715,096 |
| November 2025 | ₦38,141 | ₦76,282 | ₦762,816 |
| October 2025 | ₦39,894 | ₦79,788 | ₦797,884 |
| September 2025 | ₦41,046 | ₦82,092 | ₦820,920 |
| August 2025 | ₦43,865 | ₦87,729 | ₦877,292 |
Corridor Risk Score for beans in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years beans prices at Mubi have tended to weaken over the next three months. Last year the beans price in Mubi fell 13% between August and November (₦43,865 to ₦38,141 per bag). How the score works · full portfolio scoring is available through the API.