Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦44,409 per 100kg bag · ₦444,090 per tonne · ₦13,322,700 per 10-tyre lorry (30t)
▲ 2.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,204 | ₦44,409 | ₦444,090 |
| July 2026 | ₦21,644 | ₦43,287 | ₦432,870 |
| June 2026 | ₦19,867 | ₦39,734 | ₦397,340 |
| May 2026 | ₦20,678 | ₦41,355 | ₦413,550 |
| April 2026 | ₦19,410 | ₦38,819 | ₦388,190 |
| March 2026 | ₦17,074 | ₦34,147 | ₦341,470 |
| February 2026 | ₦15,104 | ₦30,207 | ₦302,070 |
| January 2026 | ₦16,310 | ₦32,621 | ₦326,210 |
| December 2025 | ₦18,948 | ₦37,895 | ₦378,950 |
| November 2025 | ₦19,886 | ₦39,773 | ₦397,730 |
| October 2025 | ₦21,819 | ₦43,638 | ₦436,380 |
| September 2025 | ₦26,354 | ₦52,709 | ₦527,090 |
| August 2025 | ₦27,722 | ₦55,444 | ₦554,440 |
Corridor Risk Score for sorghum in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Mubi have tended to weaken over the next three months. Last year the sorghum price in Mubi fell 28% between August and November (₦27,722 to ₦19,886 per bag). How the score works · full portfolio scoring is available through the API.