Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦66,954 per 100kg bag · ₦669,540 per tonne · ₦20,086,200 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦33,477 | ₦66,954 | ₦669,540 |
| July 2026 | ₦32,933 | ₦65,866 | ₦658,660 |
| June 2026 | ₦32,986 | ₦65,972 | ₦659,720 |
| May 2026 | ₦31,112 | ₦62,224 | ₦622,240 |
| April 2026 | ₦28,407 | ₦56,814 | ₦568,140 |
| March 2026 | ₦28,633 | ₦57,266 | ₦572,660 |
| February 2026 | ₦29,460 | ₦58,920 | ₦589,200 |
| January 2026 | ₦28,176 | ₦56,352 | ₦563,520 |
| December 2025 | ₦27,186 | ₦54,372 | ₦543,720 |
| November 2025 | ₦34,388 | ₦68,776 | ₦687,760 |
| October 2025 | ₦34,146 | ₦68,292 | ₦682,920 |
| September 2025 | ₦25,859 | ₦51,718 | ₦517,180 |
| August 2025 | ₦36,099 | ₦72,198 | ₦721,980 |
Corridor Risk Score for onions in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years onions prices at Mubi have tended to weaken over the next three months. Last year the onions price in Mubi fell 5% between August and November (₦36,099 to ₦34,388 per bag). How the score works · full portfolio scoring is available through the API.