Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦65,274 per 100kg bag · ₦652,740 per tonne · ₦19,582,200 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦32,637 | ₦65,274 | ₦652,740 |
| July 2026 | ₦31,936 | ₦63,871 | ₦638,710 |
| June 2026 | ₦29,887 | ₦59,774 | ₦597,740 |
| May 2026 | ₦29,878 | ₦59,756 | ₦597,560 |
| April 2026 | ₦27,866 | ₦55,733 | ₦557,330 |
| March 2026 | ₦26,404 | ₦52,808 | ₦528,080 |
| February 2026 | ₦25,168 | ₦50,337 | ₦503,370 |
| January 2026 | ₦25,872 | ₦51,745 | ₦517,450 |
| December 2025 | ₦27,325 | ₦54,650 | ₦546,500 |
| November 2025 | ₦30,695 | ₦61,390 | ₦613,900 |
| October 2025 | ₦32,428 | ₦64,857 | ₦648,570 |
| September 2025 | ₦32,686 | ₦65,371 | ₦653,710 |
| August 2025 | ₦36,815 | ₦73,630 | ₦736,300 |
Corridor Risk Score for maize in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize prices at Mubi have tended to weaken over the next three months. Last year the maize price in Mubi fell 17% between August and November (₦36,815 to ₦30,695 per bag). How the score works · full portfolio scoring is available through the API.