Updated week of 5 October 2026 · Adamawa state · data period 2026-08
₦72,295 per 100kg bag · ₦722,950 per tonne · ₦21,688,500 per 10-tyre lorry (30t)
▲ 0.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Mubi" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦36,148 | ₦72,295 | ₦722,950 |
| July 2026 | ₦35,831 | ₦71,662 | ₦716,620 |
| June 2026 | ₦34,260 | ₦68,519 | ₦685,190 |
| May 2026 | ₦35,175 | ₦70,350 | ₦703,500 |
| April 2026 | ₦34,248 | ₦68,497 | ₦684,970 |
| March 2026 | ₦34,143 | ₦68,286 | ₦682,860 |
| February 2026 | ₦30,183 | ₦60,366 | ₦603,660 |
| January 2026 | ₦33,856 | ₦67,711 | ₦677,110 |
| December 2025 | ₦34,762 | ₦69,523 | ₦695,230 |
| November 2025 | ₦34,601 | ₦69,202 | ₦692,020 |
| October 2025 | ₦37,508 | ₦75,017 | ₦750,170 |
| September 2025 | ₦39,618 | ₦79,235 | ₦792,350 |
| August 2025 | ₦42,734 | ₦85,468 | ₦854,680 |
Corridor Risk Score for garri in Mubi, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for garri at Mubi in this three-month window. Last year the garri price in Mubi fell 19% between August and November (₦42,734 to ₦34,601 per bag). How the score works · full portfolio scoring is available through the API.