Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Jimeta Grain at ₦95,102 · dearest: Mubi at ₦106,750 · a 12% spread inside one state · 1 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Jimeta Grain | ₦95,102 | ₦1,902,050 | +0.1% | Moderate (44) |
| Madagali | ₦96,621 | ₦1,932,420 | +1.3% | Moderate (53) |
| Gombi | ₦97,896 | ₦1,957,910 | +1.3% | Moderate (53) |
| Ngalang | ₦98,346 | ₦1,966,920 | -0.6% | Moderate (44) |
| Michika | ₦99,052 | ₦1,981,030 | +0.7% | Moderate (51) |
| Mubi North | ₦103,648 | ₦2,072,970 | +1.3% | Moderate (54) |
| Mubi | ₦106,750 | ₦2,135,000 | +1.4% | Elevated (56) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.