Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Michika at ₦32,224 · dearest: Ngalang at ₦37,912 · a 18% spread inside one state · 7 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Michika | ₦32,224 | ₦644,480 | +1.5% | Elevated (64) |
| Madagali | ₦32,387 | ₦647,740 | +0.6% | Elevated (62) |
| Mubi North | ₦32,701 | ₦654,020 | +1.6% | Elevated (65) |
| Gombi | ₦33,017 | ₦660,340 | +1.6% | Elevated (64) |
| Mubi | ₦33,477 | ₦669,540 | +1.7% | Elevated (61) |
| Jimeta Grain | ₦36,634 | ₦732,680 | +1.7% | Elevated (61) |
| Ngalang | ₦37,912 | ₦758,240 | +4.2% | Elevated (62) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.