Updated week of 21 September 2026 · 7 markets · data period 2026-08
Cheapest: Michika at ₦78,275 · dearest: Gombi at ₦85,005 · a 9% spread inside one state · 5 of 7 markets Elevated or High risk this month
Why one page: Adamawa State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 7 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 7 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Adamawa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Michika | ₦78,275 | ₦1,565,509 | -0.2% | Elevated (69) |
| Madagali | ₦79,032 | ₦1,580,636 | +1.3% | Elevated (67) |
| Ngalang | ₦81,718 | ₦1,634,368 | +3.1% | Moderate (50) |
| Mubi North | ₦82,125 | ₦1,642,509 | +1.1% | Elevated (64) |
| Jimeta Grain | ₦82,296 | ₦1,645,923 | +1.2% | Moderate (51) |
| Mubi | ₦84,148 | ₦1,682,959 | +0.7% | Elevated (70) |
| Gombi | ₦85,005 | ₦1,700,105 | +1.3% | Elevated (68) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.