Updated week of 5 October 2026 · Abia state · data period 2026-08
₦123,042 per 100kg bag · ₦1,230,420 per tonne · ₦36,912,600 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Aba" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦61,521 | ₦123,042 | ₦1,230,420 |
| July 2026 | ₦61,284 | ₦122,569 | ₦1,225,690 |
| June 2026 | ₦60,846 | ₦121,691 | ₦1,216,910 |
| May 2026 | ₦57,834 | ₦115,669 | ₦1,156,690 |
| April 2026 | ₦56,803 | ₦113,606 | ₦1,136,060 |
| March 2026 | ₦56,965 | ₦113,930 | ₦1,139,300 |
| February 2026 | ₦55,306 | ₦110,612 | ₦1,106,120 |
| January 2026 | ₦54,744 | ₦109,488 | ₦1,094,880 |
| December 2025 | ₦52,694 | ₦105,387 | ₦1,053,870 |
| November 2025 | ₦57,364 | ₦114,728 | ₦1,147,280 |
| October 2025 | ₦57,566 | ₦115,132 | ₦1,151,320 |
| September 2025 | ₦60,656 | ₦121,311 | ₦1,213,110 |
| August 2025 | ₦67,704 | ₦135,409 | ₦1,354,090 |
Corridor Risk Score for maize in Aba, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize prices at Aba have tended to weaken over the next three months. Last year the maize price in Aba fell 15% between August and November (₦67,704 to ₦57,364 per bag). How the score works · full portfolio scoring is available through the API.