Updated week of 5 October 2026 · Abia state · data period 2026-08
₦257,793 per 100kg bag · ₦2,577,930 per tonne · ₦77,337,900 per 10-tyre lorry (30t)
▲ 1.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Aba" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦128,896 | ₦257,793 | ₦2,577,930 |
| July 2026 | ₦127,621 | ₦255,242 | ₦2,552,420 |
| June 2026 | ₦114,144 | ₦228,287 | ₦2,282,870 |
| May 2026 | ₦116,552 | ₦233,105 | ₦2,331,050 |
| April 2026 | ₦122,838 | ₦245,675 | ₦2,456,750 |
| March 2026 | ₦130,565 | ₦261,130 | ₦2,611,300 |
| February 2026 | ₦121,780 | ₦243,560 | ₦2,435,600 |
| January 2026 | ₦118,942 | ₦237,883 | ₦2,378,830 |
| December 2025 | ₦123,675 | ₦247,350 | ₦2,473,500 |
| November 2025 | ₦125,230 | ₦250,461 | ₦2,504,610 |
| October 2025 | ₦130,812 | ₦261,623 | ₦2,616,230 |
| September 2025 | ₦136,610 | ₦273,221 | ₦2,732,210 |
| August 2025 | ₦136,124 | ₦272,247 | ₦2,722,470 |
Corridor Risk Score for rice in Aba, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Aba in this three-month window. Last year the rice price in Aba fell 8% between August and November (₦136,124 to ₦125,230 per bag). How the score works · full portfolio scoring is available through the API.