Updated week of 5 October 2026 · Abia state · data period 2026-08
₦129,778 per 100kg bag · ₦1,297,780 per tonne · ₦38,933,400 per 10-tyre lorry (30t)
▲ 1.6% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Aba" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦64,889 | ₦129,778 | ₦1,297,780 |
| July 2026 | ₦63,868 | ₦127,736 | ₦1,277,360 |
| June 2026 | ₦62,125 | ₦124,250 | ₦1,242,500 |
| May 2026 | ₦55,165 | ₦110,330 | ₦1,103,300 |
| April 2026 | ₦53,650 | ₦107,300 | ₦1,073,000 |
| March 2026 | ₦54,755 | ₦109,510 | ₦1,095,100 |
| February 2026 | ₦54,053 | ₦108,106 | ₦1,081,060 |
| January 2026 | ₦51,254 | ₦102,508 | ₦1,025,080 |
| December 2025 | ₦47,158 | ₦94,316 | ₦943,160 |
| November 2025 | ₦54,924 | ₦109,848 | ₦1,098,480 |
| October 2025 | ₦55,746 | ₦111,492 | ₦1,114,920 |
| September 2025 | ₦54,454 | ₦108,908 | ₦1,089,080 |
| August 2025 | ₦61,450 | ₦122,900 | ₦1,229,000 |
Corridor Risk Score for onions in Aba, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for onions at Aba in this three-month window. Last year the onions price in Aba fell 11% between August and November (₦61,450 to ₦54,924 per bag). How the score works · full portfolio scoring is available through the API.