Updated week of 19 October 2026 · Abia state · data period 2026-08
₦187,671 per 100kg bag · ₦1,876,714 per tonne · ₦56,301,420 per 10-tyre lorry (30t)
▲ 2.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Aba" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦93,836 | ₦187,671 | ₦1,876,714 |
| July 2026 | ₦91,632 | ₦183,264 | ₦1,832,641 |
| June 2026 | ₦83,750 | ₦167,499 | ₦1,674,991 |
| May 2026 | ₦81,894 | ₦163,788 | ₦1,637,877 |
| April 2026 | ₦78,375 | ₦156,750 | ₦1,567,495 |
| March 2026 | ₦86,193 | ₦172,387 | ₦1,723,868 |
| February 2026 | ₦87,605 | ₦175,211 | ₦1,752,109 |
| January 2026 | ₦86,784 | ₦173,568 | ₦1,735,677 |
| December 2025 | ₦92,027 | ₦184,054 | ₦1,840,545 |
| November 2025 | ₦89,042 | ₦178,084 | ₦1,780,836 |
| October 2025 | ₦86,599 | ₦173,197 | ₦1,731,973 |
| September 2025 | ₦102,355 | ₦204,710 | ₦2,047,095 |
| August 2025 | ₦105,989 | ₦211,979 | ₦2,119,786 |
Corridor Risk Score for groundnuts in Aba, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Aba have tended to weaken over the next three months. Last year the groundnuts price in Aba fell 16% between August and November (₦105,989 to ₦89,042 per bag). How the score works · full portfolio scoring is available through the API.