Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦60,130 per 100kg bag · ₦601,300 per tonne · ₦18,039,000 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦30,065 | ₦60,130 | ₦601,300 |
| July 2026 | ₦29,824 | ₦59,648 | ₦596,480 |
| June 2026 | ₦28,983 | ₦57,966 | ₦579,660 |
| May 2026 | ₦26,856 | ₦53,712 | ₦537,120 |
| April 2026 | ₦26,010 | ₦52,019 | ₦520,190 |
| March 2026 | ₦23,593 | ₦47,186 | ₦471,860 |
| February 2026 | ₦19,518 | ₦39,035 | ₦390,350 |
| January 2026 | ₦18,772 | ₦37,543 | ₦375,430 |
| December 2025 | ₦23,036 | ₦46,073 | ₦460,730 |
| November 2025 | ₦27,206 | ₦54,413 | ₦544,130 |
| October 2025 | ₦29,472 | ₦58,945 | ₦589,450 |
| September 2025 | ₦32,936 | ₦65,871 | ₦658,710 |
| August 2025 | ₦32,894 | ₦65,789 | ₦657,890 |
Corridor Risk Score for maize in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the maize price in Mai Adoua (CBM) fell 17% between August and November (₦32,894 to ₦27,206 per bag). How the score works · full portfolio scoring is available through the API.