Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦71,134 per 100kg bag · ₦711,340 per tonne · ₦21,340,200 per 10-tyre lorry (30t)
▲ 0.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦35,567 | ₦71,134 | ₦711,340 |
| July 2026 | ₦35,484 | ₦70,967 | ₦709,670 |
| June 2026 | ₦33,642 | ₦67,285 | ₦672,850 |
| May 2026 | ₦31,342 | ₦62,685 | ₦626,850 |
| April 2026 | ₦30,184 | ₦60,368 | ₦603,680 |
| March 2026 | ₦28,484 | ₦56,968 | ₦569,680 |
| February 2026 | ₦22,492 | ₦44,985 | ₦449,850 |
| January 2026 | ₦23,014 | ₦46,027 | ₦460,270 |
| December 2025 | ₦27,077 | ₦54,154 | ₦541,540 |
| November 2025 | ₦30,426 | ₦60,853 | ₦608,530 |
| October 2025 | ₦36,850 | ₦73,701 | ₦737,010 |
| September 2025 | ₦40,021 | ₦80,042 | ₦800,420 |
| August 2025 | ₦41,476 | ₦82,952 | ₦829,520 |
Corridor Risk Score for garri in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years garri prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the garri price in Mai Adoua (CBM) fell 27% between August and November (₦41,476 to ₦30,426 per bag). How the score works · full portfolio scoring is available through the API.