Updated week of 19 October 2026 · Katsina state · data period 2026-08
₦162,525 per 100kg bag · ₦1,625,250 per tonne · ₦48,757,500 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦81,262 | ₦162,525 | ₦1,625,250 |
| July 2026 | ₦80,645 | ₦161,290 | ₦1,612,900 |
| June 2026 | ₦78,718 | ₦157,436 | ₦1,574,355 |
| May 2026 | ₦73,990 | ₦147,981 | ₦1,479,809 |
| April 2026 | ₦70,979 | ₦141,957 | ₦1,419,573 |
| March 2026 | ₦70,899 | ₦141,797 | ₦1,417,973 |
| February 2026 | ₦70,738 | ₦141,477 | ₦1,414,768 |
| January 2026 | ₦67,135 | ₦134,270 | ₦1,342,695 |
| December 2025 | ₦70,788 | ₦141,577 | ₦1,415,768 |
| November 2025 | ₦72,156 | ₦144,312 | ₦1,443,123 |
| October 2025 | ₦79,109 | ₦158,219 | ₦1,582,186 |
| September 2025 | ₦83,976 | ₦167,952 | ₦1,679,518 |
| August 2025 | ₦87,548 | ₦175,096 | ₦1,750,959 |
Corridor Risk Score for groundnuts in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the groundnuts price in Mai Adoua (CBM) fell 18% between August and November (₦87,548 to ₦72,156 per bag). How the score works · full portfolio scoring is available through the API.