Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦196,846 per 100kg bag · ₦1,968,460 per tonne · ₦59,053,800 per 10-tyre lorry (30t)
▲ 0.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦98,423 | ₦196,846 | ₦1,968,460 |
| July 2026 | ₦97,584 | ₦195,169 | ₦1,951,690 |
| June 2026 | ₦92,075 | ₦184,150 | ₦1,841,500 |
| May 2026 | ₦89,006 | ₦178,012 | ₦1,780,120 |
| April 2026 | ₦89,164 | ₦178,329 | ₦1,783,290 |
| March 2026 | ₦83,339 | ₦166,678 | ₦1,666,780 |
| February 2026 | ₦72,364 | ₦144,728 | ₦1,447,280 |
| January 2026 | ₦74,016 | ₦148,031 | ₦1,480,310 |
| December 2025 | ₦81,234 | ₦162,467 | ₦1,624,670 |
| November 2025 | ₦93,290 | ₦186,581 | ₦1,865,810 |
| October 2025 | ₦99,136 | ₦198,272 | ₦1,982,720 |
| September 2025 | ₦103,222 | ₦206,445 | ₦2,064,450 |
| August 2025 | ₦105,228 | ₦210,455 | ₦2,104,550 |
Corridor Risk Score for rice in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years rice prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the rice price in Mai Adoua (CBM) fell 11% between August and November (₦105,228 to ₦93,290 per bag). How the score works · full portfolio scoring is available through the API.