Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦113,285 per 100kg bag · ₦1,132,848 per tonne · ₦33,985,440 per 10-tyre lorry (30t)
▲ 0.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Mai Adoua (CBM)" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦56,642 | ₦113,285 | ₦1,132,848 |
| July 2026 | ₦56,355 | ₦112,709 | ₦1,127,092 |
| June 2026 | ₦56,289 | ₦112,579 | ₦1,125,788 |
| May 2026 | ₦53,308 | ₦106,616 | ₦1,066,160 |
| April 2026 | ₦50,918 | ₦101,837 | ₦1,018,368 |
| March 2026 | ₦52,624 | ₦105,249 | ₦1,052,488 |
| February 2026 | ₦53,759 | ₦107,519 | ₦1,075,188 |
| January 2026 | ₦48,259 | ₦96,517 | ₦965,172 |
| December 2025 | ₦50,034 | ₦100,068 | ₦1,000,680 |
| November 2025 | ₦53,334 | ₦106,668 | ₦1,066,676 |
| October 2025 | ₦51,051 | ₦102,102 | ₦1,021,016 |
| September 2025 | ₦54,723 | ₦109,446 | ₦1,094,464 |
| August 2025 | ₦58,622 | ₦117,245 | ₦1,172,448 |
Corridor Risk Score for yam in Mai Adoua (CBM), August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years yam prices at Mai Adoua (CBM) have tended to weaken over the next three months. Last year the yam price in Mai Adoua (CBM) fell 9% between August and November (₦58,622 to ₦53,334 per bag). How the score works · full portfolio scoring is available through the API.